Contacts

CONTACTS
United States League of Women Voters
lwv.org
Virginia League of Women Voters
lwv-va.org
League of Women Voters, Prince William Fauquier Area
Board of Directors
| Board of Directors FY 2025-2027 Organizational Chart Officers and Directors |
||
|---|---|---|
| To contact any of the Board of Directors, use the email: lwvpwfa@gmail.com | ||
| Co-Presidents | Vice President | Recording Secretary |
| Pat Reilly | Carol Proven | Barbara Greiling |
| Connie Gilman | ||
| Treasurer | Voter Services Co-Directors | Membership Records Director |
| Shari Oley | Laura Feld-Mushaw | Jane Touchet |
| Cynthia Chambliss | ||
| Carol Proven | ||
| Advocacy Director | Membership Outreach Director | Program Chair |
| Miriam Anver | Catherine Ring | Vacant |
| Past President Ex-Officio | ||
| Pat Reilly | ||
| Off Board of Directors FY 2025-2027 Organizational Chart |
||
| Events Coordinator | Fauquier Unit | Budget Committee |
| Vacant | Ruthann Litchford | Shari Oley (Chair) |
| Carol Proven | ||
| Voter Registration | Newsletter Editor | DEI Chair |
| Laura Feld-Mushaw | Connie Gilman | Sheila Arrington |
| Cynthia Chambliss | ||
| Certified Members | ||
| Re-Entry Program | SignUp Genius Manager | 2040 Comprehensive Plan Study |
| Carol Noggle | Trish Freed | Charles Grymes (Chair) |
| Brenda Carswell | Carol Proven | |
| Lucia Anderson | ||
| Laura Feld-Mushaw | ||
| Nominating Committee (2026) | Volunteer Coordinator | Communications |
| Ruthann Litchford | Vacant | Carol Proven |
| Connie Gilman | ||
| Barbara Greiling | ||
*Elected 2-year Board Member Positions 2025 – 2026. Only Officers and Directors are Voting Members and the Past President Ex-Officio.
